Daniel Gonzalez is an employee of Sheriff. This person's job title is Publication Coordinator, Sheriff.

Person Information


Name DANIEL GONZALEZ
Department Sheriff
Title PUBLICATION COORDINATOR, SHERIFF
Total Salary $72,961.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Sheriff


Name Title Total Salary
ROLAND BURK DEPUTY SHERIFF $132,129.00
ERIC TUNFORSS DEPUTY SHERIFF $119,064.00
JENNIFER HOLLEY CUSTODY ASSISTANT $39,852.00
MARCY MARDER SERGEANT $173,825.00
JANE NNOLIM REGISTERED NURSE I-SHERIFF $115,237.00
BLANCA CRETA SERGEANT $153,746.00
TAN TRAN DEPUTY SHERIFF $101,748.00
VALENTINA BRAVO NURSING ATTENDANT II $38,094.00
SYLVIA TAPPA SHERIFF STATION CLERK I $24,893.00
DANIEL DEBO DEPUTY SHERIFF $132,885.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with PUBLICATION COORDINATOR, SHERIFF job title


Name Department Total Salary
TOYOHIKO ASAKAWA Sheriff $86,981.00
KATHLEEN KOSKY Sheriff $15,715.70
DANIEL GONZALEZ Sheriff $72,961.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Sheriff PUBLICATION COORDINATOR, SHERIFF $72961 69525 387 2189 860 24036 0 11567 2835 1504 2760 42702 115663
2017 Sheriff DEPUTY SHERIFF $88851 78331 6172 4347 0 8842 0 17495 3135 1495 73 31040 119891
2017 Sheriff SECURITY ASSISTANT, SHERIFF $20363 15487 304 1779 2793 5011 0 2685 621 375 38 8730 29093
2017 Sheriff DEPUTY SHERIFF $102275 97657 0 4618 0 17731 2822 23368 3727 1764 813 50225 152500
2017 Sheriff DEPUTY SHERIFF $94010 69859 20128 4024 0 8842 0 15007 2461 1555 73 27938 121948
2017 Sheriff DEPUTY SHERIFF $137261 97657 27798 6244 5562 20080 3017 24982 2807 1805 2013 54704 191965
2016 Sheriff DEPUTY SHERIFF $117657 94627 14418 5733 2880 16760 3061 23671 3317 1984 850 49643 167300
2016 Sheriff DEPUTY SHERIFF $139673 95247 36700 5291 2435 19805 3066 23715 3810 2263 1450 54109 193782
2016 Sheriff VOCATIONAL WORKSHOP INSTRUCTOR $67102 63868 244 2720 270 18657 0 10858 2477 1394 2721 36107 103209
2016 Sheriff SECURITY ASSISTANT, SHERIFF $41446 35720 1932 3794 0 8469 0 5696 1268 746 67 16246 57692
2016 Sheriff DEPUTY SHERIFF $26465 25676 0 789 0 2800 0 0 795 456 25 4076 30541
2016 Sheriff DEPUTY SHERIFF $93212 68583 21013 3616 0 8399 0 15591 2744 1550 75 28359 121571
2015 Sheriff DEPUTY SHERIFF $100767 87242.1 7094.57 3803.5 2627.09 15946.8 2799.8 23124.3 2484.26 1720.24 111 46186.4 146954
2015 Sheriff DEPUTY SHERIFF $108507 89778.6 14211.5 3543.76 973.06 19132.4 2782.72 22983.2 3158.91 1782.1 1431 51270.4 159777
2015 Sheriff DEPUTY SHERIFF $31284.6 30425.3 0 859.26 0 3327.35 0 643.32 882.72 539.32 31.25 5423.96 36708.6
2015 Sheriff VOCATIONAL WORKSHOP INSTRUCTOR $64030.4 59814.2 160.56 3291.38 764.25 17700.6 0 11237 2346.6 1328.95 2025.25 34638.4 98668.8
2015 Sheriff SECURITY ASSISTANT, SHERIFF $30849.8 26639.1 918.95 3291.76 0 8178.72 0 5296.89 953.25 599.78 67.2 15095.8 45945.7
2014 Sheriff SECURITY ASSISTANT, SHERIFF $29344 25685.7 816.44 2841.82 0 7821.6 0 4981.65 925.74 581.79 59.4 14370.2 43714.2
2014 Sheriff VOCATIONAL WORKSHOP INSTRUCTOR $58166.5 54649.3 0 3517.22 0 18650 0 10142.6 2197.4 1222.27 2126.08 34338.3 92504.9
2014 Sheriff DEPUTY SHERIFF $108575 78136 26032.2 3529.8 876.98 19008 2370.63 20984.5 2867.82 1765.36 1197 48193.3 156768
2013 Sheriff SECURITY ASSISTANT, SHERIFF $27867.8 25143.5 455.97 2268.36 0 7263.84 0 4332.95 871.33 555.18 59.4 13082.7 40950.5
2013 Sheriff DEPUTY SHERIFF $85078.6 74022.5 8023.98 3032.08 0 18031.8 2103.56 17671.3 2561.79 1422.66 111 41902.1 126981
2013 Sheriff VOCATIONAL WORKSHOP INSTRUCTOR $53526.1 50753.1 0 2773.06 0 17709.7 0 8362.68 1983.68 1137.3 2398.62 31592 85118.1
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments