Hung Tran is an employee of Public Social Services Dept. This person's job title is Intermediate Typist-Clerk.

Person Information


Name HUNG TRAN
Department Public Social Services Dept
Title INTERMEDIATE TYPIST-CLERK
Total Salary $49,058.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Public Social Services Dept


Name Title Total Salary
MARY AYON INFORMATION SYSTEMS ANALYST II $68,524.00
SHIVA GHORBANIAN ELIGIBILITY WORKER II $17,401.00
ENRIQUE VALENZUELA ADMINISTRATIVE SERVICES MANAGER I $98,012.00
LETICIA FLORES CHIEF CLERK $69,494.00
KANG-SOOK LEE INTERMEDIATE TYPIST-CLERK $46,802.00
TINA TRAN INFORMATION SYSTEMS ANALYST II $94,645.00
ARTURO MONTES ELIGIBILITY WORKER II $46,867.00
SILVIA GARCIA ELIGIBILITY WORKER II $54,181.00
TERESA ARMOUR HUMAN SERVICES ADMINISTRATOR I $101,408.00
LORETTA TRUJILLO INTERMEDIATE CLERK $39,953.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with INTERMEDIATE TYPIST-CLERK job title


Name Department Total Salary
KANG-SOOK LEE Public Social Services Dept $46,802.00
TATIANA ANDERSON Mental Health $30,676.00
KANDYDA MOON Public Social Services Dept $43,874.00
SAROEUTH CHIM Probation Department $35,503.00
SELINA GALLEGOS Children & Family Services $44,979.00
LA TONYA HAMILTON Public Social Services Dept $42,190.00
MARIZA MORENO Public Social Services Dept $37,494.30
BRIGETTE PADILLA Public Works Department $42,914.00
VICKY MARTINEZ Probation Department $38,901.00
MARY TORRES Sheriff $44,956.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $49058 42116 3893 2567 482 21382 0 7636 1685 897 911 32511 81569
2017 Public Social Services Dept SOCIAL WORKER $73813 66862 2748 2672 1531 18087 0 12996 2675 2128 117 36003 109816
2017 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $47699 42116 362 5221 0 18168 0 6995 1685 818 45 27711 75410
2016 Public Social Services Dept SOCIAL WORKER $75491 65054 6575 2375 1486 17297 0 12922 2602 2189 120 35130 110621
2016 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $47532 40993 3014 2589 937 19856 0 7667 1640 875 1205 31243 78775
2016 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $47131 40993 1825 4312 0 17865 0 6970 1640 810 45 27330 74461
2015 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $47013.9 39714.8 3405.25 3893.85 0 17211 0 7464.68 1421.75 875.58 45.48 27018.5 74032.4
2015 Public Social Services Dept SOCIAL WORKER $68896.7 63003.7 2112.27 2351.97 1428.74 16450.3 0 13734.3 2255.55 2074.87 120.48 34635.5 103532
2015 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $43835.8 39714.8 650.07 2570.09 900.79 18859 0 8136.03 1421.75 813.93 1150.48 30381.2 74216.9
2014 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $41086.1 38212.3 27.34 2846.5 0 17402 0 7068.86 1371.78 825.55 45.48 26713.7 67799.8
2014 Public Social Services Dept SOCIAL WORKER $73463.5 60580.4 8932.67 2563.53 1386.88 15525.4 0 12834.6 2175.85 2129.83 120.48 32786.2 106250
2014 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $42523.4 38215.3 1173.46 2697.22 437.43 17804.2 0 7505.24 1372.48 793.59 1205.48 28681 71204.5
2013 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $39525.5 37321.2 26.81 2177.52 0 16184.4 0 6145.59 1289.05 795.26 45.48 24459.8 63985.3
2013 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $40032.9 37321.2 545.13 2166.52 0 16537.4 0 6439.12 1293.14 759.29 1251.48 26280.5 66313.3
2013 Public Social Services Dept SOCIAL WORKER $63043 59046.8 427.33 2222.54 1346.41 14460.1 0 11111.3 2045.79 1666.91 120.48 29404.6 92447.7
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments