David Tran is an employee of Public Social Services Dept. This person's job title is Social Worker.

Person Information


Name DAVID TRAN
Department Public Social Services Dept
Title SOCIAL WORKER
Total Salary $69,891.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Public Social Services Dept


Name Title Total Salary
MARY AYON INFORMATION SYSTEMS ANALYST II $68,524.00
SHIVA GHORBANIAN ELIGIBILITY WORKER II $17,401.00
ENRIQUE VALENZUELA ADMINISTRATIVE SERVICES MANAGER I $98,012.00
LETICIA FLORES CHIEF CLERK $69,494.00
KANG-SOOK LEE INTERMEDIATE TYPIST-CLERK $46,802.00
TINA TRAN INFORMATION SYSTEMS ANALYST II $94,645.00
ARTURO MONTES ELIGIBILITY WORKER II $46,867.00
SILVIA GARCIA ELIGIBILITY WORKER II $54,181.00
TERESA ARMOUR HUMAN SERVICES ADMINISTRATOR I $101,408.00
LORETTA TRUJILLO INTERMEDIATE CLERK $39,953.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with SOCIAL WORKER job title


Name Department Total Salary
LETICIA DE LA TORRE Public Social Services Dept $71,530.00
MICHAEL OGIAMIEN Public Social Services Dept $78,009.00
KARL SARKISSIAN Public Social Services Dept $65,367.00
HRIPSIME HAMBARTSHYAN Community and Senior Services $72,982.00
SEDA KESHISHIAN Public Social Services Dept $71,327.00
OLIVIA TREVINO Public Social Services Dept $68,095.00
ANNE THOMPSON Public Social Services Dept $26,167.30
MASIS TOROSIAN Public Social Services Dept $74,106.00
AKIKO HIRAMINE Public Social Services Dept $68,303.00
SAMUEL GONZALEZ Public Social Services Dept $77,847.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Public Social Services Dept SOCIAL WORKER $69891 68212 0 1680 0 22869 0 12015 2729 1155 45 38813 108704
2017 Public Social Services Dept IT TECHNICAL SUPPORT ANALYST I $80163 71623 0 3108 5432 16526 0 14317 2140 2049 74 35106 115269
2017 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $27275 26766 0 2282 -1773 2920 0 4523 2351 736 1428 11958 39233
2016 Public Social Services Dept SOCIAL WORKER $68484 66366 0 2117 0 21202 0 11986 2655 1134 45 37022 105506
2016 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $99998 90717 0 5432 3849 9105 0 15923 7874 2612 2889 38403 138401
2016 Public Social Services Dept IT TECHNICAL SUPPORT ANALYST I $74855 69679 0 2291 2885 16248 0 13813 2193 2008 75 34337 109192
2015 Public Social Services Dept SOCIAL WORKER $66312.3 63250.7 226.92 2834.64 0 19423.3 0 12666.4 2266.41 1096.75 45.48 35498.4 101811
2015 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $100864 87569.9 0 4903.15 8391.04 8920.08 0 17007.5 7631.92 2554.23 -1918.68 34195 135059
2015 Public Social Services Dept IT TECHNICAL SUPPORT ANALYST I $72107.9 67481.9 869.28 1910.74 1845.98 15788.3 0 14477.3 1950.77 1895.45 75.48 34187.3 106295
2014 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $90397.7 84480.8 0 4741.28 1175.64 10059.6 0 16220.7 7344.87 2322.03 5112.5 41059.7 131457
2014 Public Social Services Dept IT TECHNICAL SUPPORT ANALYST I $69142.6 64896.1 224.4 1419.48 2602.59 15849.1 0 13671.2 1891.36 1538.28 75.48 33025.4 102168
2014 Public Social Services Dept SOCIAL WORKER $63662.6 60585.3 0 3077.27 0 18277.4 0 11972.2 2175.85 1057.02 45.48 33528 97190.6
2013 Public Social Services Dept SOCIAL WORKER $62784.9 59154 213.63 3417.24 0 16144.7 0 10420.4 2049.69 1044.29 45.48 29704.6 92489.4
2013 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $88175.8 82832 0 4767.47 576.32 7829.4 0 14127.8 7201.37 2177.12 5592.32 36928 125104
2013 Public Social Services Dept IT TECHNICAL SUPPORT ANALYST I $65804.1 63372 364.2 611.12 1456.82 15002.8 0 11683.2 1878.98 1506.22 75.48 30146.7 95950.8
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments