Jose Gonzalez is an employee of Public Works Department. This person's job title is Automotive Equipment Coordinator.

Person Information


Name JOSE GONZALEZ
Department Public Works Department
Title AUTOMOTIVE EQUIPMENT COORDINATOR
Total Salary $93,402.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Public Works Department


Name Title Total Salary
LISSET CARDENAS PRIN MECHANICAL ENGINEERING ASST $92,586.00
JEFFERSON DU PRINCIPAL CIVIL ENGINEERING ASST $91,131.00
JAMES DUBOIS III POWER EQUIPMENT TECHNICIAN SUPERVISOR $86,372.00
PATRICK ARAKAWA ASSOCIATE CIVIL ENGINEER $17,646.20
JAMES THOMPSON MILLWRIGHT $81,326.00
HUAN WANG ACCOUNTING TECHNICIAN II $59,500.00
CHRISTEANA NG FINANCIAL SPECIALIST II $90,299.00
BRIGETTE PADILLA INTERMEDIATE TYPIST-CLERK $42,914.00
DAVID CASTRO SENIOR WELDER-FITTER $93,707.00
BASSAM AL-BEITAWI SUPERVISING CIVIL ENGINEERING ASST $26,662.30

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with AUTOMOTIVE EQUIPMENT COORDINATOR job title


Name Department Total Salary
JESS FLORES Parks & Recreation Department $50,489.00
DAVID LEE Health Services $69,121.00
ROBERT SHUBIN Fire Department $116,215.00
RICHARD LANTZ Sheriff $83,825.00
JOSE GONZALEZ Public Works Department $93,402.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Public Works Department AUTOMOTIVE EQUIPMENT COORDINATOR $93402 81131 9682 2589 0 21382 0 13985 3249 1592 117 40325 133727
2017 Public Works Department ROAD MAINTENANCE SUPERINTENDENT $115425 106521 2310 4156 2439 20080 0 20051 4261 1936 107 46435 161860
2016 Public Works Department ROAD MAINTENANCE SUPERINTENDENT $109634 104256 1040 3154 1184 19805 0 19829 4170 1809 111 45724 155358
2016 Public Works Department AUTOMOTIVE EQUIPMENT COORDINATOR $93211 79016 11990 2204 0 20461 0 13933 3161 1569 120 39244 132455
2015 Public Works Department AUTOMOTIVE EQUIPMENT COORDINATOR $87078.6 76528.6 8418.27 2131.73 0 19518.8 0 14934.8 2739.6 1473.59 120.48 38787.3 125866
2015 Public Works Department ROAD MAINTENANCE SUPERINTENDENT $106552 99175.3 2718.22 2441.58 2216.62 19132.4 0 20903.4 3546.39 1754.9 111 45448.1 152000
2014 Public Works Department AUTOMOTIVE EQUIPMENT COORDINATOR $91876.7 73591.2 15990 2295.58 0 18409.1 0 14156.3 2643.04 1540.94 120.48 36869.9 128747
2014 Public Works Department ROAD MAINTENANCE SUPERINTENDENT $98954.4 91199.4 4079.29 1638.12 2037.63 19008 0 18733.3 3287.37 1639.85 111 42779.5 141734
2013 Public Works Department AUTOMOTIVE EQUIPMENT COORDINATOR $87052.9 71118 14261.5 1673.42 0 17251.8 0 12224.4 2451.64 1471.08 120.48 33519.4 120572
2013 Public Works Department ROAD MAINTENANCE SUPERINTENDENT $90017.6 84591.9 2133.08 1425.02 1867.69 18031.8 0 15372.8 2921.32 1498.42 111 37935.3 127953
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments