is an employee of Human Resources Dept. This person's job title is Human Resources Analyst Ii.

Person Information


Name
Department Human Resources Dept
Title HUMAN RESOURCES ANALYST II
Total Salary $75,906.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Human Resources Dept


Name Title Total Salary
RUDOLPH FRANK DEPUTY COMPLIANCE OFFICER $24,483.30
WILLIAM DUKES HUMAN RESOURCES ANALYST IV $129,143.00
PAUL CANNING SENIOR HUMAN RESOURCES MANAGER $174,089.00
JENNIFER PATERNO HUMAN RESOURCES ANALYST III $113,435.00
HENRY OU INFORMATION SYSTEMS SUPERVISOR I $12,212.00
CARLOS AGUILAR HUMAN RESOURCES ANALYST III $81,449.00
VIRNA-LIZA SALOMON HUMAN RESOURCES ANALYST III $98,984.30
JON-MICHAEL HICE ADMINISTRATIVE INTERN I $33.63
WENDY REYES SENIOR PERSONNEL ASSISTANT $70,565.00
JEREMIAH MCFARLAND HUMAN RESOURCES ANALYST IV $113,080.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with HUMAN RESOURCES ANALYST II job title


Name Department Total Salary
JOSE ARELLANO Human Resources Dept $93,336.00
ELIA CERVANTES Human Resources Dept $82,739.00
KAMESHA KELLEY Human Resources Dept $83,922.00
ALICIA ACOSTA Human Resources Dept $77,906.00
ADEEL JAVED Human Resources Dept $62,023.00
VALENCIA DUNSTON Human Resources Dept $82,970.00
Alicia Acosta Human Resources Dept $71,888.00
FATIMA AHMED Human Resources Dept $63,489.40
DAMIAN COUSIN Human Resources Dept $89,362.00
Human Resources Dept $75,906.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Human Resources Dept HUMAN RESOURCES ANALYST II $75906 72282 0 3624 0 13018 0 13315 6203 1729 5122 39387 115293
2017 Human Resources Dept HUMAN RESOURCES ANALYST IV $124937 119312 0 0 5624 22587 0 19817 10356 2888 5406 61054 185991
2017 Human Resources Dept HUMAN RESOURCES ANALYST IV $132454 119449 0 8248 4758 8195 0 22564 7904 2106 4036 44805 177259
2017 Human Resources Dept PRINCIPAL ANALYST, HUMAN RESOURCES $147297 136641 0 10655 0 26215 0 22695 11860 5213 2582 68565 215862
2017 Human Resources Dept EXAMINATION PROCTOR $17864 17853 11 0 0 2258 0 0 536 259 0 3053 20917
2016 Human Resources Dept HUMAN RESOURCES ANALYST II $69211 64919 0 3293 999 15317 0 12215 5547 1562 4389 39030 108241
2016 Human Resources Dept HUMAN RESOURCES ANALYST IV $117704 116076 0 0 1628 20932 0 19736 10075 2740 8805 62288 179992
2016 Human Resources Dept HUMAN RESOURCES ANALYST IV $129735 116076 0 7473 6186 9058 0 22421 4247 2005 2974 40705 170440
2016 Human Resources Dept PRINCIPAL ANALYST, HUMAN RESOURCES $141346 132940 0 8406 0 28259 0 22604 11539 5009 4320 71731 213077
2015 Human Resources Dept HUMAN RESOURCES ANALYST I $60569.7 55998.6 0 4571.16 0 14519 0 12111.7 4639.32 1816.98 4126.68 37213.7 97783.5
2015 Human Resources Dept HUMAN RESOURCES ANALYST IV $113551 111935 0 95.14 1521.14 20272.8 0 21034.5 9774.97 2638.7 8604.93 62325.9 175877
2015 Human Resources Dept HUMAN RESOURCES ANALYST IV $126011 112057 0 7810.2 6143.84 8344.56 0 23755.2 2973.36 1804.83 2077.52 38955.4 164967
2014 Human Resources Dept HUMAN RESOURCES ANALYST I $58226.7 53586.5 0 4493 147.13 15354.4 0 10639.2 0 1620.13 4022 31635.7 89862.4
2014 Human Resources Dept HUMAN RESOURCES ANALYST IV $105756 105091 0 500 164.71 18005.4 0 19502.7 9150.31 2493.23 8788.67 57940.3 163696
2013 Human Resources Dept PRINCIPAL ANALYST, HUMAN RESOURCES $129499 119158 0 10341 0 22945.7 0 19915 10388.1 3992.43 2277.14 59518.3 189017
2013 Human Resources Dept HUMAN RESOURCES ANALYST IV $100857 100176 0 0 681.02 16706.3 0 16504 8717.12 2354.94 10014.9 54297.2 155154
2013 Human Resources Dept SENIOR DEPARTMENTAL PERSONNEL ASST $51348.6 46521.3 0 4827.24 0 9682.08 0 8184.68 0 1392.08 4412.72 23671.6 75020.1
2013 Human Resources Dept HUMAN RESOURCES ANALYST IV $116388 105994 0 6854.36 3539.73 7782.6 0 19422.6 14.84 1632.59 4652.79 33505.4 149893
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments