Jorge Perez is an employee of Sheriff. This person's job title is Floor Care Specialist.

Person Information


Name JORGE PEREZ
Department Sheriff
Title FLOOR CARE SPECIALIST
Total Salary $59,025.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Sheriff


Name Title Total Salary
ROLAND BURK DEPUTY SHERIFF $132,129.00
ERIC TUNFORSS DEPUTY SHERIFF $119,064.00
JENNIFER HOLLEY CUSTODY ASSISTANT $39,852.00
MARCY MARDER SERGEANT $173,825.00
JANE NNOLIM REGISTERED NURSE I-SHERIFF $115,237.00
BLANCA CRETA SERGEANT $153,746.00
TAN TRAN DEPUTY SHERIFF $101,748.00
VALENTINA BRAVO NURSING ATTENDANT II $38,094.00
SYLVIA TAPPA SHERIFF STATION CLERK I $24,893.00
DANIEL DEBO DEPUTY SHERIFF $132,885.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with FLOOR CARE SPECIALIST job title


Name Department Total Salary
DAVID SOTELO Sheriff $71,152.00
O'BANNON, RONALD Parks & Recreation Department $46,383.00
ELVER ALVIZURES Parks & Recreation Department $44,099.00
NELSON CROSBY III MetroCare Network $44,763.00
JORGE PEREZ Sheriff $59,025.00
KEAUNTE WALKER Internal Services Dept $12,864.00
ERVIN PICKETT Internal Services Dept $44,105.00
CONSTIDO WHARRY Internal Services Dept $21,647.00
WALTER MANN Parks & Recreation Department $47,412.00
DIEGO FELIX Internal Services Dept $34,687.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Sheriff FLOOR CARE SPECIALIST $59025 39974 13389 5216 445 18269 0 6776 0 1308 117 26470 85495
2017 Sheriff DEPUTY SHERIFF $111318 81302 25937 4078 0 8842 0 18231 3267 1763 36 32139 143457
2017 Sheriff DEPUTY SHERIFF $136255 104994 25637 1798 3825 23663 3138 25989 4200 2581 0 59571 195826
2016 Sheriff DEPUTY SHERIFF $105727 69826 32228 3673 0 8399 0 16242 2859 1677 36 29213 134940
2016 Sheriff FLOOR CARE SPECIALIST $46284 37796 4171 4318 0 17965 0 6477 0 984 120 25546 71830
2016 Sheriff DEPUTY SHERIFF $154473 103170 47806 1548 1950 22327 3269 25279 4127 2844 0 57846 212319
2015 Sheriff DEPUTY SHERIFF $64019.6 52760 8360.41 2899.2 0 5696.64 0 5789.85 1774.31 1039.31 27 14327.1 78346.8
2015 Sheriff FLOOR CARE SPECIALIST $40241.5 35945.3 0 3892.41 403.72 17311.3 0 6889.02 0 892.01 120.48 25212.8 65454.3
2015 Sheriff DEPUTY SHERIFF $154207 101009 45946.4 1298 5953.52 21067.1 3336.49 27557 3633.08 2764.65 0 58358.3 212565
2014 Sheriff DEPUTY SHERIFF $106316 90274.6 12779.8 1548 1713.73 19656.5 2663.87 23580.2 3255.74 1867 0 51023.2 157339
2014 Sheriff FLOOR CARE SPECIALIST $38127.6 34594.8 0 3136.8 396 17511 0 6585.14 0 859.34 120.48 25076 63203.6
2013 Sheriff DEPUTY SHERIFF $98733.8 93176.7 576.48 1048 3932.66 22852.4 2576.85 21647.2 3252.11 1841.09 111 52280.7 151015
2013 Sheriff FLOOR CARE SPECIALIST $35647.6 33780 0 1867.58 0 16289.9 0 5562.45 0 829.33 120.48 22802.1 58449.7
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments