Maria Flores is an employee of Public Social Services Dept. This person's job title is Senior Clerk.

Person Information


Name MARIA FLORES
Department Public Social Services Dept
Title SENIOR CLERK
Total Salary $47,755.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Public Social Services Dept


Name Title Total Salary
MARY AYON INFORMATION SYSTEMS ANALYST II $68,524.00
SHIVA GHORBANIAN ELIGIBILITY WORKER II $17,401.00
ENRIQUE VALENZUELA ADMINISTRATIVE SERVICES MANAGER I $98,012.00
LETICIA FLORES CHIEF CLERK $69,494.00
KANG-SOOK LEE INTERMEDIATE TYPIST-CLERK $46,802.00
TINA TRAN INFORMATION SYSTEMS ANALYST II $94,645.00
ARTURO MONTES ELIGIBILITY WORKER II $46,867.00
SILVIA GARCIA ELIGIBILITY WORKER II $54,181.00
TERESA ARMOUR HUMAN SERVICES ADMINISTRATOR I $101,408.00
LORETTA TRUJILLO INTERMEDIATE CLERK $39,953.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with SENIOR CLERK job title


Name Department Total Salary
LAKITA TYLER Sheriff $46,527.00
SHELDA KENNEDY Sheriff $13,330.00
MYESHA JOHNSON MetroCare Network $52,230.00
DIANE LOPEZ Public Social Services Dept $16,117.80
AGGERITA VERSEY Health Services $40,938.00
RAYSHELL ADKINS Assessor $48,176.00
IRENE WEAR Registrar Recorder $47,945.00
SHAVONDA JOHNSON Public Social Services Dept $45,605.00
MARIA MERCENE GERVACIO Children & Family Services $49,756.00
GUADALUPE OLMOS ValleyCare Network $54,224.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Public Social Services Dept SENIOR CLERK $47755 46108 0 1647 0 9062 0 8269 1845 1176 117 20469 68224
2017 Public Social Services Dept ELIGIBILITY WORKER II $57911 50432 654 3923 2902 8365 0 10290 0 941 45 19641 77552
2017 Public Social Services Dept ELIGIBILITY SUPERVISOR $64047 59346 0 4700 0 16526 0 10856 0 1280 74 28736 92783
2016 Public Social Services Dept ELIGIBILITY WORKER II $53453 48381 632 3480 961 8225 0 9785 0 877 45 18932 72385
2016 Public Social Services Dept SENIOR CLERK $45219 43689 0 1530 0 8669 0 7988 1748 1042 120 19567 64786
2016 Public Social Services Dept ELIGIBILITY SUPERVISOR $62357 56727 1724 3907 0 16248 0 10629 0 1263 75 28215 90572
2015 Public Social Services Dept SENIOR CLERK $41750.2 40282.2 0 1468.02 0 8259.72 0 8063.99 1444.42 982.69 120.48 18871.3 60621.6
2015 Public Social Services Dept ELIGIBILITY SUPERVISOR $58807 54950 329.96 3527.04 0 15788.3 0 11247.4 0 1150.86 75.48 28262 87069
2015 Public Social Services Dept ELIGIBILITY WORKER II $51392.2 46870.2 236.67 3222.28 1063.09 8003.88 0 10429.3 0 847.55 45.48 19326.2 70718.5
2014 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $40170.4 38216.1 0 1954.31 0 14229.4 0 7421.74 1372.48 704.73 120.48 23848.9 64019.3
2014 Public Social Services Dept ELIGIBILITY SUPERVISOR $54817.3 51426.1 0 2816.35 574.82 15849.1 0 10331.7 0 1027.24 75.48 27283.5 82100.8
2014 Public Social Services Dept ELIGIBILITY WORKER II $49705.7 45098.9 520.46 3054 1032.4 8025.25 0 9759.01 0 823.09 45.48 18652.8 68358.5
2013 Public Social Services Dept ELIGIBILITY WORKER II $44728.7 43861.2 600.93 266.54 0 13904.6 0 7596.4 1525.57 848.44 2454.48 26329.5 71058.2
2013 Public Social Services Dept ELIGIBILITY SUPERVISOR $51541.4 48711 248.55 2018.24 563.59 15002.8 0 8707.41 0 984.11 75.48 24769.8 76311.1
2013 Public Social Services Dept INTERMEDIATE TYPIST-CLERK $38465.4 37034.8 0 1430.54 0 14460.1 0 6391.1 1279.28 679.81 120.48 22930.8 61396.2
2013 Public Social Services Dept ELIGIBILITY WORKER II $48169.4 44028 796.82 2332.44 1012.14 7620.24 0 8478.25 0 801.97 45.48 16945.9 65115.3
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments