Gregory Hamilton is an employee of Parks & Recreation Department. This person's job title is Supervising Crew Instructor.

Person Information


Name GREGORY HAMILTON
Department Parks & Recreation Department
Title SUPERVISING CREW INSTRUCTOR
Total Salary $74,411.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Parks & Recreation Department


Name Title Total Salary
RIMA ESKANDAR ACCOUNTING TECHNICIAN I $55,363.00
MATTHEW SULKEVICH POOL LIFEGUARD $526.00
WILLIAM SLAUGHTER AREA POOLS SUPERVISOR $22,394.10
KHALILH MACK RECREATION SERVICES LEADER $105.00
ANTHONY PIANA POOL LIFEGUARD $82.00
LETICIA CHIHUAHUA STAFF ASSISTANT I $61,863.00
ASIA WILLIAMS YOUTH WORKER FACILITIES SUPPORT $0.00
Shawn Adler GROUNDS MAINTENANCE WORKER I $35,342.00
HAKOP BAGHUMIAN POOL LIFEGUARD $3,486.33
RIGOBERTO MARTINEZ CREW INSTRUCTOR $62,133.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with SUPERVISING CREW INSTRUCTOR job title


Name Department Total Salary
SHAWN RUIZ Parks & Recreation Department $66,105.00
DAVID MAXIE Parks & Recreation Department $2,330.29
OMAR ROSAS Probation Department $69,472.00
LUCAS DEGRAAF Parks & Recreation Department $65,409.00
GREGORY HAMILTON Parks & Recreation Department $74,411.00
TERENCE VALLEJO Probation Department $74,458.00
CHRISTOPHER COLEMAN Parks & Recreation Department $73,670.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Parks & Recreation Department SUPERVISING CREW INSTRUCTOR $74411 70222 0 4189 0 24036 0 13116 2809 1615 1405 42981 117392
2017 Parks & Recreation Department GROUNDS MAINTENANCE WORKER I $35251 31322 0 3929 0 19597 0 6861 0 671 1468 28597 63848
2016 Parks & Recreation Department SUPERVISING CREW INSTRUCTOR $72423 68310 0 4112 0 18657 0 13027 2732 1630 1375 37421 109844
2016 Parks & Recreation Department GROUNDS MAINTENANCE WORKER I $42679 39264 0 3415 0 19270 0 6836 0 779 120 27005 69684
2015 Parks & Recreation Department SUPERVISING CREW INSTRUCTOR $71493.6 65948.4 0 5545.21 0 17700.6 0 13796.8 2637.86 792.43 685.08 35612.7 107106
2015 Parks & Recreation Department GROUNDS MAINTENANCE WORKER I $39712.8 36561.5 655.11 2496.18 0 18774.8 0 7321.3 0 735.3 1585.48 28416.9 68129.7
2014 Parks & Recreation Department SUPERVISING CREW INSTRUCTOR $68642.7 63633.9 0 5008.83 0 18650 0 12968.4 2545.33 720.04 669.08 35552.9 104196
2014 Parks & Recreation Department GROUNDS MAINTENANCE WORKER I $34130.1 32144.4 0 1985.68 0 18807.1 0 6850.67 0 645.5 1175.48 27478.7 61608.8
2013 Parks & Recreation Department GROUNDS MAINTENANCE WORKER I $35351.2 33280.4 979.84 1090.96 0 17901.8 0 5799.41 0 667.45 1311.48 25680.2 61031.4
2013 Parks & Recreation Department SUPERVISING CREW INSTRUCTOR $65319.8 62391.8 0 2928 0 17709.7 0 11274.6 2495.74 669.77 658.62 32808.4 98128.2
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments