Maria Ortiz is an employee of Sheriff. This person's job title is Senior Typist-Clerk.

Person Information


Name MARIA ORTIZ
Department Sheriff
Title SENIOR TYPIST-CLERK
Total Salary $54,393.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Sheriff


Name Title Total Salary
ROLAND BURK DEPUTY SHERIFF $132,129.00
ERIC TUNFORSS DEPUTY SHERIFF $119,064.00
JENNIFER HOLLEY CUSTODY ASSISTANT $39,852.00
MARCY MARDER SERGEANT $173,825.00
JANE NNOLIM REGISTERED NURSE I-SHERIFF $115,237.00
BLANCA CRETA SERGEANT $153,746.00
TAN TRAN DEPUTY SHERIFF $101,748.00
VALENTINA BRAVO NURSING ATTENDANT II $38,094.00
SYLVIA TAPPA SHERIFF STATION CLERK I $24,893.00
DANIEL DEBO DEPUTY SHERIFF $132,885.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with SENIOR TYPIST-CLERK job title


Name Department Total Salary
CEOLA SHELTON Children & Family Services $54,021.00
ADELA CARREON Children & Family Services $50,468.00
VALERIE DOUGLAS Registrar Recorder $30,158.40
RONNICE FISHER Registrar Recorder $42,355.00
ROBERT JIMENEZ Health Services $49,725.00
FABIOLA CARRILLO Consumer Affairs $40,574.80
JEFFREY TSAI Sheriff $45,371.00
DOLORES PEREZ Probation Department $49,601.00
JAMIE KA MAN YU Registrar Recorder $44,381.00
JULIE GARCIA Children & Family Services $47,278.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Sheriff SENIOR TYPIST-CLERK $54393 47460 2643 3746 543 21382 0 8170 1898 1143 117 32710 87103
2017 Sheriff COURT RECORD SYSTEM CLERK II, SHERIFF $57514 51114 0 6401 0 19597 0 9500 1082 1073 74 31326 88840
2016 Sheriff COURT RECORD SYSTEM CLERK II, SHERIFF $55883 50429 0 5455 0 19270 0 9485 1051 1035 75 30916 86799
2016 Sheriff SENIOR TYPIST-CLERK $55154 46191 5207 3404 352 20461 0 8120 1848 1152 120 31701 86855
2016 Sheriff CUSTODY ASSISTANT $26220 19314 4835 1838 233 3479 0 3070 695 452 38 7734 33954
2015 Sheriff SENIOR TYPIST-CLERK $46069.4 41154.6 232.51 4179.74 502.46 17955 0 8735.55 1542.45 1002.41 120.48 29355.9 75425.2
2015 Sheriff CUSTODY ASSISTANT $7587.97 7198.74 0 389.23 0 555.85 0 0 227.64 133.39 6.25 923.13 8511.1
2015 Sheriff COURT RECORD SYSTEM CLERK II, SHERIFF $54148.1 49219.3 0 4928.84 0 18774.8 0 10185.4 911.57 1006.75 75.48 30954.1 85102.2
2014 Sheriff SENIOR TYPIST-CLERK $47569.5 42338.1 0 4271.98 959.44 17004.1 0 8232.56 1522.53 1014.17 120.48 27893.9 75463.3
2014 Sheriff COURT RECORD SYSTEM CLERK II, SHERIFF $52132.2 47050 1091.9 3990.32 0 18807.1 0 9680.06 885.69 975.87 75.48 30424.2 82556.4
2013 Sheriff COURT RECORD SYSTEM CLERK II, SHERIFF $49108.4 46024.5 0 3083.94 0 17901.8 0 8432.55 797.3 895.87 75.48 28103 77211.4
2013 Sheriff SENIOR TYPIST-CLERK $45215.2 40039 0 4259.95 916.3 15534.4 0 6977.62 1396.67 956.65 120.48 24985.8 70201
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments