Joseph Thomas is an employee of Metrocare Network. This person's job title is Phys Spec Int Med-Cardiology Invasive Non Megaflex.

Person Information


Name JOSEPH THOMAS
Department MetroCare Network
Title PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX
Total Salary $421,085.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in MetroCare Network


Name Title Total Salary
KAREN KIM SENIOR RESPIRATORY CARE PRACTIONER $44,989.00
LINDSEY WATSON CLINICAL PSYCHOLOGIST II $46,639.60
ESTHER SUAREZ CUSTODIAN $40,527.00
ROSE HILL HEALTH INFORMATION TECHNICIAN TRAINEE $67,905.00
ELAINE VILLA RELIEF NURSE $16,362.00
BRYAN LANGNER STEAM FITTER $83,304.90
JOSHUA BUSSE PHYSICIAN, POST GRADUATE (3RD YEAR) $61,559.00
ANDRE WILLIAMS PHYSICAL THERAPIST I $82,042.00
ERIC GALLARDO NURSE PRACTITIONER $115,214.00
FELICISIMA UNALIVIA HEALTH INFORMATION TECHNICIAN $75,261.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX job title


Name Department Total Salary
JOSEPH THOMAS MetroCare Network $421,085.00
QUANG BUI MetroCare Network $383,728.00
JONATHAN SOVEROW ValleyCare Network $316,125.00
MAHMOUD TRAINA ValleyCare Network $142,470.00
JINA CHUNG MetroCare Network $392,288.00
RONNEY SHANTOUF ValleyCare Network $331,813.00
SONIA SHAH MetroCare Network $288,582.00
AHMAD EDRIS ValleyCare Network $202,190.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 MetroCare Network PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX $421085 347627 41781 23787 7890 0 0 43713 8758 6407 3596 62474 483559
2017 MetroCare Network SENIOR RESPIRATORY CARE PRACTIONER $75946 70954 2021 2972 0 0 0 13321 3077 1247 117 17762 93708
2016 MetroCare Network PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX $402501 327500 40378 27293 7330 0 0 45800 8730 6137 3627 64294 466795
2016 MetroCare Network SENIOR RESPIRATORY CARE PRACTIONER $79962 74604 731 4627 0 0 0 13300 2739 1302 120 17461 97423
2015 MetroCare Network PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX $357239 289169 37192.9 24352.8 6524.99 0 0 50416.2 6421.5 5446.96 3668.4 65953 423192
2015 MetroCare Network SENIOR RESPIRATORY CARE PRACTIONER $75483.6 72078.2 284.99 3120.47 0 0 0 14267.7 2594.98 1234.5 120.48 18217.6 93701.3
2014 MetroCare Network PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX $335006 271869 33808.7 23179.5 6149.26 0 0 47800.6 6464.97 5133.36 3261 62659.9 397666
2014 MetroCare Network SENIOR RESPIRATORY CARE PRACTIONER $73541.8 69710.5 237.37 3594.02 0 0 0 13518.9 2503.45 1205.02 84.48 17311.9 90853.7
2013 MetroCare Network PHYS SPEC INT MED-CARDIOLOGY INVASIVE NON MEGAFLEX $306229 257481 24426.9 18467.9 5853.28 0 0 41513.7 5601.31 4690.34 4839 56644.3 362873
2013 MetroCare Network SENIOR RESPIRATORY CARE PRACTIONER $71271.1 68054.2 0 3216.9 0 0 0 11775.5 2358.01 1171.13 45.48 15350.1 86621.1
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments