Juan Gutierrez is an employee of Public Social Services Dept. This person's job title is Human Services Administrator I.

Person Information


Name JUAN GUTIERREZ
Department Public Social Services Dept
Title HUMAN SERVICES ADMINISTRATOR I
Total Salary $99,254.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Public Social Services Dept


Name Title Total Salary
MARY AYON INFORMATION SYSTEMS ANALYST II $68,524.00
SHIVA GHORBANIAN ELIGIBILITY WORKER II $17,401.00
ENRIQUE VALENZUELA ADMINISTRATIVE SERVICES MANAGER I $98,012.00
LETICIA FLORES CHIEF CLERK $69,494.00
KANG-SOOK LEE INTERMEDIATE TYPIST-CLERK $46,802.00
TINA TRAN INFORMATION SYSTEMS ANALYST II $94,645.00
ARTURO MONTES ELIGIBILITY WORKER II $46,867.00
SILVIA GARCIA ELIGIBILITY WORKER II $54,181.00
TERESA ARMOUR HUMAN SERVICES ADMINISTRATOR I $101,408.00
LORETTA TRUJILLO INTERMEDIATE CLERK $39,953.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with HUMAN SERVICES ADMINISTRATOR I job title


Name Department Total Salary
TERESA ARMOUR Public Social Services Dept $101,408.00
PATRICIA ANDRADE Public Social Services Dept $78,134.00
MARIELENA FERNANDEZ Public Social Services Dept $86,560.00
NANCY RICO Public Social Services Dept $77,195.00
WAHNISHA ROBERTSON Public Social Services Dept $79,026.00
RENEE JENNINGS Public Social Services Dept $101,926.00
ANTONIO ROLDAN Public Social Services Dept $26,918.00
ISABEL CONNOLLY Public Social Services Dept $40,346.00
ANGELA BURRELL Public Social Services Dept $90,316.00
SONYA MARTIN Public Social Services Dept $105,123.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $99254 93248 0 6007 0 24036 0 17244 7836 3586 943 53645 152899
2017 Public Social Services Dept ELIGIBILITY WORKER II $52881 49420 0 3461 0 8562 0 9062 0 868 45 18537 71418
2017 Public Social Services Dept ELIGIBILITY SUPERVISOR $65936 59346 1932 4657 0 16526 0 10856 2374 1564 117 31437 97373
2016 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $96189 90717 0 5472 0 18657 0 17125 7608 3798 881 48069 144258
2016 Public Social Services Dept ELIGIBILITY SUPERVISOR $61645 56925 859 3862 0 16248 0 10629 2277 1508 120 30782 92427
2016 Public Social Services Dept ELIGIBILITY WORKER II $50469 47182 0 3287 0 8178 0 8928 0 834 45 17985 68454
2015 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $93438.5 87569.9 0 5868.6 0 17700.6 0 18127.7 7352.47 2551.05 880.36 46612.1 140051
2015 Public Social Services Dept ELIGIBILITY SUPERVISOR $60647.6 55130.6 1626.55 3890.44 0 18526 0 11285.2 1973.56 1476.51 120.48 33381.7 94029.2
2015 Public Social Services Dept ELIGIBILITY WORKER II $49737.6 46474.3 0 3263.26 0 7707.96 0 9585.97 0 823.55 45.48 18163 67900.5
2014 Public Social Services Dept ELIGIBILITY WORKER II $48566.7 45046.3 0 3520.38 0 7305.36 0 9107.46 0 806.58 45.48 17264.9 65831.6
2014 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $90261.5 84480.8 0 5780.68 0 18650 0 17030.2 7086.92 2651.93 859.04 46278 136540
2014 Public Social Services Dept ELIGIBILITY SUPERVISOR $57184.3 53019.9 1146.01 3018.4 0 18807.1 0 10529.8 1904 1415.8 120.48 32777.1 89961.4
2013 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $87914.2 82832 0 5082.21 0 17709.7 0 14802.7 6922.4 2527.57 845.18 42807.6 130722
2013 Public Social Services Dept ELIGIBILITY WORKER II $47009.1 43979.2 0 3029.88 0 6675.72 0 7929.71 0 785.14 45.48 15436 62445.2
2013 Public Social Services Dept ELIGIBILITY SUPERVISOR $55976.2 51756 2095.69 2124.48 0 17901.8 0 9136.67 1793.34 1252.29 120.48 30204.6 86180.8
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments