Patricia Gonzalez is an employee of Public Social Services Dept. This person's job title is Social Worker.

Person Information


Name PATRICIA GONZALEZ
Department Public Social Services Dept
Title SOCIAL WORKER
Total Salary $64,602.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Public Social Services Dept


Name Title Total Salary
MARY AYON INFORMATION SYSTEMS ANALYST II $68,524.00
SHIVA GHORBANIAN ELIGIBILITY WORKER II $17,401.00
ENRIQUE VALENZUELA ADMINISTRATIVE SERVICES MANAGER I $98,012.00
LETICIA FLORES CHIEF CLERK $69,494.00
KANG-SOOK LEE INTERMEDIATE TYPIST-CLERK $46,802.00
TINA TRAN INFORMATION SYSTEMS ANALYST II $94,645.00
ARTURO MONTES ELIGIBILITY WORKER II $46,867.00
SILVIA GARCIA ELIGIBILITY WORKER II $54,181.00
TERESA ARMOUR HUMAN SERVICES ADMINISTRATOR I $101,408.00
LORETTA TRUJILLO INTERMEDIATE CLERK $39,953.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with SOCIAL WORKER job title


Name Department Total Salary
LETICIA DE LA TORRE Public Social Services Dept $71,530.00
MICHAEL OGIAMIEN Public Social Services Dept $78,009.00
KARL SARKISSIAN Public Social Services Dept $65,367.00
HRIPSIME HAMBARTSHYAN Community and Senior Services $72,982.00
SEDA KESHISHIAN Public Social Services Dept $71,327.00
OLIVIA TREVINO Public Social Services Dept $68,095.00
ANNE THOMPSON Public Social Services Dept $26,167.30
MASIS TOROSIAN Public Social Services Dept $74,106.00
AKIKO HIRAMINE Public Social Services Dept $68,303.00
SAMUEL GONZALEZ Public Social Services Dept $77,847.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Public Social Services Dept SOCIAL WORKER $64602 59442 0 5160 0 16049 0 10067 1219 1056 74 28465 93067
2017 Public Social Services Dept ELIGIBILITY WORKER II $53039 48690 18 4332 0 19597 0 8376 0 1009 117 29099 82138
2017 Public Social Services Dept ELIGIBILITY WORKER II $54246 50408 1114 2723 0 8365 0 8376 2002 917 45 19705 73951
2017 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR II $99986 93248 0 5051 1687 2468 0 17244 8094 4241 7632 39679 139665
2017 Public Social Services Dept ELIGIBILITY WORKER II $49794 45195 238 4360 0 19597 0 8376 0 931 88 28992 78786
2017 Public Social Services Dept ELIGIBILITY WORKER II $32877 29436 0 3441 0 16077 0 9016 1267 597 62 27019 59896
2016 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $97073 90717 0 4842 1514 2106 0 17125 7874 4032 7624 38761 135834
2016 Public Social Services Dept ELIGIBILITY WORKER II $50415 46996 35 3384 0 19270 0 8226 0 975 120 28591 79006
2016 Public Social Services Dept SOCIAL WORKER TRAINEE $59968 55937 206 3825 0 12001 0 9904 1131 988 60 24084 84052
2016 Public Social Services Dept ELIGIBILITY WORKER II $46414 42643 357 3414 0 19270 0 8226 0 885 90 28471 74885
2016 Public Social Services Dept ELIGIBILITY WORKER II $51570 48381 909 2280 0 8225 0 8226 1911 878 45 19285 70855
2016 Public Social Services Dept ELIGIBILITY WORKER II $48468 45340 207 2921 0 16248 0 8935 1397 559 63 27202 75670
2015 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $93722.7 87569.9 0 3435.47 2717.31 2088.36 0 18127.7 7631.92 3728.73 6155.05 37731.7 131454
2015 Public Social Services Dept ELIGIBILITY WORKER II $49103.6 46578.1 503.16 2022.28 0 8003.88 0 8809.64 988.73 828.7 45.48 18676.4 67780
2015 Public Social Services Dept ELIGIBILITY WORKER II $48215.1 44179.9 0 4035.14 0 16868.9 0 8809.64 0 930.36 120.48 26729.4 74944.4
2015 Public Social Services Dept SOCIAL WORKER TRAINEE $58326.5 55404.2 0 2922.28 0 8003.88 0 10586.3 983.97 962.36 45.48 20581.9 78908.5
2015 Public Social Services Dept ELIGIBILITY WORKER II $34800.5 31912.1 0 2888.36 0 18774.8 0 8809.64 0 715.28 90.48 28390.2 63190.7
2015 Public Social Services Dept ELIGIBILITY WORKER II $47737.3 45268.9 0 2468.41 0 15788.3 0 9389.79 1231.05 812.61 75.48 27297.2 75034.5
2014 Public Social Services Dept G A I N SERVICES WORKER $55683.6 53279.6 0 2404 0 8025.25 0 9959 947.59 923.51 45.48 19900.8 75584.5
2014 Public Social Services Dept ELIGIBILITY WORKER II $46294.6 44221.5 0 2073.03 0 7792.21 0 8279.2 783.51 784.99 45.48 17685.4 63979.9
2014 Public Social Services Dept ELIGIBILITY WORKER II $47134.6 44092.3 0 3042.26 0 17059.9 0 8341.44 0 905.76 120.48 26427.6 73562.2
2014 Public Social Services Dept ELIGIBILITY WORKER II $30938.9 29312 0 1626.83 0 13294.1 0 8786.56 534.55 558.9 62.9 23237 54175.9
2014 Public Social Services Dept ELIGIBILITY WORKER II $38177.8 36225 0 1952.8 0 18807.1 0 8341.44 0 757.79 90.48 27996.8 66174.6
2014 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $90382.5 83639.5 0 5861.31 881.73 1992.36 0 17030.2 7344.87 3595.38 5338.03 35300.8 125683
2013 Public Social Services Dept ELIGIBILITY WORKER II $43008.6 40694.6 159.35 2154.68 0 15485.9 0 7803.32 737.26 738.03 75.48 24840 67848.7
2013 Public Social Services Dept ELIGIBILITY WORKER II $36405.1 35383.4 0 1021.62 0 17901.8 0 7249.93 0 733.99 90.48 25976.2 62381.3
2013 Public Social Services Dept ELIGIBILITY WORKER II $44957.7 42581.8 0 2375.9 0 15838.8 0 7249.93 0 878.42 120.48 24087.6 69045.3
2013 Public Social Services Dept ELIGIBILITY WORKER II $42949.1 41480.4 0 1468.68 0 7284 0 7007.06 695.01 736.35 45.48 15767.9 58716.9
2013 Public Social Services Dept G A I N SERVICES WORKER $53049.6 51917.2 0 1132.44 0 7620.24 0 8565.23 864.13 885.26 45.48 17980.3 71030
2013 Public Social Services Dept HUMAN SERVICES ADMINISTRATOR I $89261.7 82740.1 0 5369.03 1152.64 1772.16 0 14787.3 7209.02 3522.86 4951.42 32242.8 121505
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments