Maria Martinez is an employee of Sheriff. This person's job title is Senior Typist-Clerk.

Person Information


Name MARIA MARTINEZ
Department Sheriff
Title SENIOR TYPIST-CLERK
Total Salary $60,615.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Sheriff


Name Title Total Salary
ROLAND BURK DEPUTY SHERIFF $132,129.00
ERIC TUNFORSS DEPUTY SHERIFF $119,064.00
JENNIFER HOLLEY CUSTODY ASSISTANT $39,852.00
MARCY MARDER SERGEANT $173,825.00
JANE NNOLIM REGISTERED NURSE I-SHERIFF $115,237.00
BLANCA CRETA SERGEANT $153,746.00
TAN TRAN DEPUTY SHERIFF $101,748.00
VALENTINA BRAVO NURSING ATTENDANT II $38,094.00
SYLVIA TAPPA SHERIFF STATION CLERK I $24,893.00
DANIEL DEBO DEPUTY SHERIFF $132,885.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with SENIOR TYPIST-CLERK job title


Name Department Total Salary
CEOLA SHELTON Children & Family Services $54,021.00
ADELA CARREON Children & Family Services $50,468.00
VALERIE DOUGLAS Registrar Recorder $30,158.40
RONNICE FISHER Registrar Recorder $42,355.00
ROBERT JIMENEZ Health Services $49,725.00
FABIOLA CARRILLO Consumer Affairs $40,574.80
JEFFREY TSAI Sheriff $45,371.00
DOLORES PEREZ Probation Department $49,601.00
JAMIE KA MAN YU Registrar Recorder $44,381.00
JULIE GARCIA Children & Family Services $47,278.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Sheriff SENIOR TYPIST-CLERK $60615 47460 8908 3160 1087 18087 0 8258 1898 1129 117 29489 90104
2016 Sheriff CUSTODY ASSISTANT $69711 64597 0 5114 0 19805 0 11837 2584 1657 111 35994 105705
2016 Sheriff SENIOR TYPIST-CLERK $52289 46191 2425 3146 528 17297 0 8143 1837 1004 120 28401 80690
2015 Sheriff SENIOR TYPIST-CLERK $48666.7 44747.7 0 2904.15 1014.86 16450.3 0 8826.25 1589.61 903.93 120.48 27890.6 76557.3
2015 Sheriff CUSTODY ASSISTANT $66578.8 61855.3 360.3 4363.14 0 19132.4 0 12655 2231.48 1595.09 111 35725 102304
2014 Sheriff INMATE CREW LEADER $28566.8 23125.9 0 2038.6 3402.33 17226.6 0 4461.34 803.11 614.09 96.69 23201.8 51768.6
2014 Sheriff SENIOR TYPIST-CLERK $45733.5 42207.2 0 3070.38 455.89 15525.4 0 8124.23 1492.7 845.58 120.48 26108.4 71841.9
2014 Sheriff CUSTODY ASSISTANT $65236.2 60133.5 0 5102.75 0 19008 0 12070.2 2168.62 1563.42 111 34921.2 100157
2013 Sheriff INMATE CREW LEADER $30447.1 26905.9 299.91 3241.33 0 15639.8 0 4529.35 931.29 558.5 45.48 21704.5 52151.6
2013 Sheriff CUSTODY ASSISTANT $63825.1 58884.4 0 4940.77 0 18031.8 0 10512.7 2041.23 1377.59 111 32074.4 95899.5
2013 Sheriff SENIOR CLERK $40625.4 37781.6 278.62 2565.19 0 14460.1 0 6408.23 1081.78 762.09 45.48 22757.7 63383.1
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments