is an employee of Children & Family Services. This person's job title is Children Services Administrator I.

Person Information


Name
Department Children & Family Services
Title CHILDREN SERVICES ADMINISTRATOR I
Total Salary $106,995.00
Year 2017

Department


Department Name
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees in Children & Family Services


Name Title Total Salary
CAROL MARTIN INT SUPERVISING TYPIST-CLERK $63,347.00
JOYCE LI HUMAN SERVICES AIDE $51,910.00
ARTHUR HILL INTERMEDIATE CLERK $46,386.00
RODOLFO MARQUEZ JR CHILDREN'S SOCIAL WORKER III $62,399.90
MYESHA KNAPPER CHILDREN'S SOCIAL WORKER III $99,281.00
SHARON SMITH CHILDREN'S SOCIAL WORKER III $114,655.00
CHRISTINE BALLADAREZ CHILDREN'S SOCIAL WORKER I $60,224.00
CEOLA SHELTON SENIOR TYPIST-CLERK $54,021.00
ADELA CARREON SENIOR TYPIST-CLERK $50,468.00
VERONICA PIZANA SIGN LANGUAGE SPECIALIST $73,934.00

Job Title


Job title
Employees number
Average Salary $0.00
Maximum Salary $0.00

Other employees with CHILDREN SERVICES ADMINISTRATOR I job title


Name Department Total Salary
TESSA MC CLENDON Children & Family Services $115,432.00
VIRGINIA CULBERTSON Children & Family Services $107,855.00
BEATRIZ MEZA Children & Family Services $115,517.00
MIRLA VALENZUELA Children & Family Services $120,130.00
ANNA LESINSKI-SANDBERG Children & Family Services $103,591.00
FELICIA MITCHELL Children & Family Services $122,416.00
MARIA BARRIOS-DUENAS Children & Family Services $111,007.00
NANCY ARMENTA Children & Family Services $115,753.00
ERICA BAWEK Children & Family Services $109,796.00
MARIA ROSAS Children & Family Services $103,261.00

Salary History


Year Department Title Total Salary Base Earnings Overtime Earnings Other Earnings Leave Time Payouts Medical Dental Vision Retirement Surcharge Pension Contributions Deferred Contributions LTD Life Medical Tax Other Benefits Total Benefits Total Compensation
2017 Children & Family Services CHILDREN SERVICES ADMINISTRATOR I $106995 101891 0 5104 0 26215 0 16923 4413 2332 1966 51849 158844
2017 Children & Family Services CHILDREN'S SOCIAL WORKER I $51193 45960 896 4337 0 19597 0 7791 1885 957 925 31155 82348
2017 Children & Family Services CHILDREN'S SOCIAL WORKER I $45031 40020 1296 3715 0 0 0 6616 0 754 45 7415 52446
2017 Children & Family Services CAREER DEVELOPMENT INTERN $4981 4865 0 0 116 0 0 809 64 107 0 980 5961
2017 Children & Family Services SENIOR TYPIST-CLERK $48735 41901 4882 1951 0 18911 0 7028 0 1089 117 27145 75880
2017 Children & Family Services CHILDREN'S SOCIAL WORKER III $83976 70277 11432 2266 0 8516 0 12040 1564 1378 45 23543 107519
2017 Children & Family Services CHILDREN'S SOCIAL WORKER III $108249 87231 14580 6438 0 7341 0 16175 3489 2117 83 29205 137454
2017 Children & Family Services ELIGIBILITY WORKER II $45535 40531 672 4332 0 19597 0 8376 1817 924 117 30831 76366
2017 Children & Family Services CHILDREN'S SOCIAL WORKER II $52751 48077 343 4332 0 19597 0 9154 2011 999 117 31878 84629
2016 Children & Family Services SUPV CHILDREN'S SOCIAL WORKER $120065 96986 21039 2040 0 22507 0 17335 3855 1882 564 46143 166208
2016 Children & Family Services CHILDREN'S SOCIAL WORKER II $17012 16630 0 381 0 2900 0 2817 0 281 8 6006 23018
2016 Children & Family Services SENIOR TYPIST-CLERK $40774 38735 0 2039 0 20461 0 6626 0 981 120 28188 68962
2016 Children & Family Services CHILDREN'S SOCIAL WORKER TRAINEE $5414 5245 57 112 0 0 0 795 0 96 0 891 6305
2016 Children & Family Services ELIGIBILITY WORKER II $42157 38626 142 3389 0 19270 0 8226 1771 870 120 30257 72414
2016 Children & Family Services CHILDREN'S SOCIAL WORKER III $102569 83936 12437 6196 0 7104 0 15894 3357 1923 84 28362 130931
2016 Children & Family Services CHILDREN'S SOCIAL WORKER TRAINEE $18040 16394 395 1251 0 5123 0 2354 0 316 40 7833 25873
2015 Children & Family Services CHILDREN'S SOCIAL WORKER III $88346 83850.5 3694.92 800.56 0 8583 0 17385.2 3001.8 2135.94 84.48 31190.4 119536
2015 Children & Family Services CHILDREN'S SOCIAL WORKER III $100300 77011.8 17285.5 6002.94 0 6876.84 0 16037.4 2753.5 1872.19 84.48 27624.4 127925
2015 Children & Family Services CHILDREN'S SOCIAL WORKER III $58500.9 43889.4 5005.58 2267.23 7338.67 5108.64 0 9183.11 0 916.5 30.32 15238.6 73739.5
2015 Children & Family Services SENIOR TYPIST-CLERK $37689.4 35723.5 0 1965.89 0 19518.8 0 6726.41 0 929.69 120.48 27295.4 64984.8
2015 Children & Family Services SUPV CHILDREN'S SOCIAL WORKER $98137.3 85024.3 11073 2040 0 21329.3 0 18588.5 3103.3 1640.08 732.48 45393.6 143531
2015 Children & Family Services CHILDREN'S SOCIAL WORKER III $50439.8 47286 371.43 2782.42 0 16438.4 0 12656.9 1622.35 893.09 215.44 31826.1 82266
2015 Children & Family Services ELIGIBILITY WORKER II $43302.2 40439.5 0 2862.68 0 18774.8 0 8809.64 1611.5 881.43 120.48 30197.9 73500.1
2014 Children & Family Services ELIGIBILITY WORKER II $44597.1 42673 0 1924.06 0 18807.1 0 8341.44 1584.93 898.05 120.48 29751.9 74349
2014 Children & Family Services CHILDREN'S SOCIAL WORKER III $99334.5 70157.4 25111.8 4065.36 0 9388.01 0 14269.4 360.18 1632.81 0 25650.4 124985
2014 Children & Family Services SUPV CHILDREN'S SOCIAL WORKER $107047 88538 13960.1 4548.81 0 12967.5 0 16377.7 3179.82 1773.19 120.48 34418.8 141466
2014 Children & Family Services SUPV CHILDREN'S SOCIAL WORKER $113079 89330.2 21208.5 2540 0 20024.6 0 17536.3 3196.8 1886.54 585.01 43229.2 156308
2014 Children & Family Services CHILDREN'S SOCIAL WORKER III $71598 67772.7 906.17 2919.11 0 7256.52 0 12885.2 0 1140.53 45.48 21327.7 92925.7
2013 Children & Family Services SUPV CHILDREN'S SOCIAL WORKER $94720.3 88496.5 2003.43 3186.3 1034.08 7092.12 0 16552.4 0 1986.77 120.48 25751.8 120472
2013 Children & Family Services SUPV CHILDREN'S SOCIAL WORKER $105454 86441.5 16972.1 2040 0 18207.7 0 15052.2 2966.25 1770.82 4617.48 42614.4 148068
2013 Children & Family Services ELIGIBILITY WORKER II $41165.3 39279.4 0 1885.94 0 16289.9 0 7249.93 1352.38 849.36 120.48 25862 67027.4
2013 Children & Family Services CHILDREN'S SOCIAL WORKER III $67571.6 62588.4 3105.79 1877.4 0 6628.2 0 10510 0 1083.3 45.48 18267 85838.6
2013 Children & Family Services CHILDREN'S SOCIAL WORKER III $85554.3 62821.1 19463.8 3269.5 0 9649.2 0 11759.5 0 1524.62 84.48 23017.8 108572
Share

Data Source


This data was provided by Los Angeles County Auditor Controller and last updated on Feb 22, 2019. Dataset contains 140744 employees in Los Angeles County.

Comments